top of page
Pig prices 2024
Week | Westfort | Compaxo | VEZG | BPG Geslacht | Vion | VEZG-B | Vion-B | Vlaamse Biggenprijs | VEZG-Z | Vion-Z | Tönnies |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | 1.69 | 1.69 | 1.92 | 1.78 | 59 | 45.5 | 53.5 | 1.15 | 1.35 | 1.05 | |
43 | 1.77 | 1.77 | 1.92 | 1.83 | 1.86 | 65 | 47 | 54.5 | 1.2 | 1.43 | 1.1 |
42 | 1.77 | 1.77 | 2 | 1.9 | 1.86 | 65 | 47 | 56.5 | 1.2 | 1.43 | 1.1 |
41 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 47 | 56.5 | 1.2 | 1.43 | 1.1 |
40 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 46.5 | 56.5 | 1.2 | 1.43 | 1.1 |
39 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 46 | 56.5 | 1.2 | 1.43 | 1.1 |
38 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 45.5 | 56.5 | 1.2 | 1.43 | 1.1 |
37 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 45 | 56.5 | 1.2 | 1.43 | 1.1 |
36 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 45 | 56.5 | 1.2 | 1.43 | 1.1 |
35 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 45 | 56.5 | 1.2 | 1.43 | 1.1 |
34 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 45 | 56.5 | 1.2 | 1.43 | 1.1 |
33 | 1.77 | 1.77 | 2 | 1.93 | 1.86 | 65 | 46.5 | 57.5 | 1.2 | 1.43 | 1.1 |
32 | 1.82 | 1.82 | 2 | 1.93 | 1.91 | 72 | 50 | 59 | 1.3 | 1.49 | 1.1 |
31 | 1.82 | 1.82 | 2.1 | 2 | 1.91 | 73.5 | 52.5 | 64 | 1.3 | 1.53 | 1.1 |
30 | 1.87 | 1.87 | 2.1 | 2.03 | 1.96 | 73.5 | 56 | 65 | 1.3 | 1.53 | 1.1 |
29 | 1.87 | 1.87 | 2.1 | 2.03 | 1.96 | 73.5 | 59 | 67.5 | 1.3 | 1.53 | 1.1 |
28 | 1.87 | 1.87 | 2.1 | 2.03 | 1.96 | 73.5 | 63 | 70 | 1.3 | 1.53 | 1.1 |
27 | 1.92 | 1.92 | 2.1 | 2.03 | 2.04 | 79.5 | 69 | 73 | 1.3 | 1.53 | 1.2 |
26 | 1.97 | 1.97 | 2.2 | 2.13 | 2.06 | 85 | 73 | 63 | 1.3 | 1.53 | 1.2 |
25 | 1.97 | 1.97 | 2.2 | 2.13 | 2.06 | 85 | 74.5 | 65 | 1.35 | 1.53 | 1.2 |
24 | 1.97 | 1.97 | 2.2 | 2.13 | 2.06 | 85 | 75.5 | 65.5 | 1.5 | 1.65 | 1.4 |
23 | 1.97 | 1.97 | 2.2 | 2.13 | 2.06 | 85 | 76.5 | 66 | 1.5 | 1.73 | 1.4 |
22 | 1.97 | 1.97 | 2.2 | 2.13 | 2.06 | 85 | 77 | 67 | 1.5 | 1.73 | 1.4 |
21 | 1.79 | 1.79 | 2.2 | 2.13 | 2.02 | 85 | 77.5 | 69 | 1.5 | 1.73 | 1.4 |
20 | 1.96 | 1.96 | 2.2 | 2.13 | 1.99 | 85 | 79 | 70 | 1.5 | 1.73 | 1.4 |
19 | 1.93 | 1.93 | 2.2 | 2.1 | 1.99 | 85 | 81.5 | 70 | 1.5 | 1.73 | 1.4 |
18 | 1.93 | 1.93 | 2.2 | 2.1 | 1.99 | 85 | 84 | 75 | 1.6 | 1.78 | 1.5 |
17 | 1.93 | 1.91 | 2.2 | 2.1 | 1.99 | 85 | 86.5 | 78 | 1.6 | 1.83 | 1.5 |
16 | 1.95 | 1.95 | 2.2 | 2.1 | 1.99 | 85 | 87 | 80 | 1.6 | 1.83 | 1.5 |
15 | 1.95 | 1.95 | 2.2 | 2.1 | 1.99 | 85 | 87 | 81 | 1.6 | 1.83 | 1.5 |
14 | 1.95 | 1.95 | 2.2 | 2.1 | 1.99 | 85 | 87 | 81 | 1.6 | 1.83 | 1.5 |
13 | 1.95 | 1.95 | 2.2 | 2.1 | 2.02 | 85 | 87 | 81 | 1.6 | 1.83 | 1.5 |
12 | 1.95 | 1.95 | 2.2 | 2.1 | 2.02 | 85 | 87 | 81 | 1.6 | 1.83 | 1.5 |
11 | 1.95 | 1.95 | 2.2 | 2.1 | 2.02 | 85 | 85.5 | 80 | 1.6 | 1.83 | 1.5 |
10 | 1.95 | 1.95 | 2.2 | 2.1 | 2.02 | 85 | 84.5 | 79 | 1.6 | 1.83 | 1.5 |
9 | 1.92 | 1.92 | 2.15 | 2.1 | 1.99 | 83 | 82 | 77 | 1.6 | 1.8 | 1.45 |
8 | 1.92 | 1.92 | 2.15 | 2.04 | 1.99 | 81.5 | 80 | 75 | 1.55 | 1.78 | 1.45 |
7 | 1.87 | 1.87 | 2.1 | 2.04 | 1.94 | 78.5 | 77 | 72 | 1.55 | 1.75 | 1.4 |
6 | 1.79 | 1.79 | 2 | 2.02 | 1.88 | 74.5 | 74 | 69 | 1.5 | 1.67 | 1.3 |
5 | 1.79 | 1.79 | 2 | 1.92 | 1.88 | 73 | 73 | 67 | 1.4 | 1.63 | 1.3 |
4 | 1.79 | 1.79 | 2 | 1.92 | 1.88 | 73 | 73 | 67 | 1.4 | 1.63 | 1.3 |
3 | 1.83 | 1.83 | 2.1 | 1.94 | 1.92 | 73 | 73 | 67 | 1.4 | 1.67 | 1.35 |
2 | 1.87 | 1.86 | 2.1 | 2.01 | 1.95 | 73 | 73 | 67 | 1.45 | 1.67 | 1.35 |
1 | 1.93 | 1.93 | 2.1 | 2.01 | 2.01 | 73 | 73 | 67 | 1.45 | 1.68 | 1.35 |
Slaughter pigs
Slaughter sows
Piglets
All prices are stated in Euro; errors on this page reserved
bottom of page